There are many technologies and tools available for various functions of network management. However, there is no single solution available to address all the five basic FCAPS network management areas: network device and application fault management, network device and application configuration management, network utilization and accounting management, network performance management and security management. Each technology may only address one or several functions.
In the following table, we have listed the major network management technologies and their corresponding functions.
| Technologies /Protocols | Functions | ||||
| Fault | Configuration | Accounting | Performance | Security | |
| CLI: Command-Line Interface | Yes. Individual Device. | Yes. Individual Device. | No | No | No |
| CMIP/CMIS: Common Management Information Protocol and Common Management Information Services | Yes | Yes | No | Yes | Yes |
| DIAMETER | No | No | Yes | No | Yes |
| Kerberos | No | No | Yes | No | Yes |
| ICMP: Internet Control Message Protocol | Yes. Ping and response. | No | No | Yes. Response time. | No |
| IPFIX: IP Flow Information Export | Yes | No | Yes | Yes | Yes |
| NETCONF | No | Yes | No | No | No |
| NETFLOW | Yes | No | Yes | Yes. | Yes |
| RADIUS | No | No | Yes | No | Yes |
| RMON: Remote Monitoring (work with SNMP) | Yes. Polling and Alarms. | No | No | Yes. Statistics. | No |
| SNMP: Simple Network Management Protocol | Yes. Traps reports. | Yes. Designed but not used much. | No | Yes. Statistics and traps. | Yes. (In SNMPv3 for NM security). |
| Syslog | Yes | No | No | No | No |
| TACACS | No | Yes | Yes | No | Yes |
Related Terms: SNMP, RMON, CMIP, CMIS, Netflow, DIAMETER, ICMP, IPFIX, CLI, FCAPS, RADIUS, TACACS, Network Performance, Fault Management, Security Management, Configuration Management, Accounting Management
Reference Links:
http://www.javvin.com/protocolSNMP.html : Overview of SNMP
http://www.javvin.com/protocolCMIP.html : Overview of CMIP
